ROCK DRAGWAY RESULTS FOR 4/1/2004

NAME CLASS PLACING E.T. MPH
Ashleigh Tolhurst Junior Dragster 1st unavailable
Scott Tolhurst Junior Dragster 2nd unavailable
Phil Robinson E.T Bike 1st 12.70 106.13
Shane McGowan E.T Bike 2nd 15.10 85.70
Dean Van Ingen E.T Bike 3rd 11.40 128.94
Jason Hall Comp Bike 1st 12.70 106.30
Tristan Scalmer Comp Bike 2nd 10.48 126.40
Gina Bullians Street Import 1st 11.50 133.53
Roger Pons Street Import 2nd 12.98 106.13
Trent Davis Street Import 3rd 13.53 118.42
Mike Taylor Super Street 1st 12.53 103.93
Steves Hughes Super Street 2nd 11.28 107.91
Tony Fleming Super Street 3rd 10.88 133.53
Pete Stirling Super Sedan 1st 9.10 161.87
Chris Whalan Super Sedan 2nd 10.28 130.43
Alan Ryder Modified 1st 9.65 144.23
John Gourdie Modified 2nd 8.68 151.52
Steve Wockner Modified 3rd 12.38 70.42
Greg Smith Top Street 1st 9.80 133.93
Evan Nicol Top Street 2nd 11.33 144.23
Rodger Binnema Top Street 3rd 16.26 127.84
Kevin Ban Pro Import 1st 11.96 115.68
Chris Tynan Pro Import 2nd 9.94 139.75
Ben Diggles Pro Import 3rd 10.22 145.16

Last Updated on 1/8/04
By Nelson Drag Racing Association