THE ROCK FM DRAGWAY RESULTS FOR 1st NOVEMBER 2003
NAME CLASS PLACING E.T. MPH
Ashleigh Tolhurst Junior Dragster 1st 22.08  
Scott Tolhurst Junior Dragster 2nd 22.40  
Tristan Scalmer E.T Bike 1st 11.07 125.00
Rick Blackburn E.T Bike 2nd 10.73 134.33
Peter Stalker E.T Bike 3rd 13.70 98.25
Glenn Johnstone Comp Bike 1st 11.12 130.00
Jason Hall Comp Bike 2nd 12.95 103.93
Andrew Quy Street Import 1st 12.72 108.17
Rodger Pons Street Import 2nd 13.00 104.17
Barry Swift Super Street 1st 13.10 97.40
Tony Flemming Super Street 2nd 11.57 126.76
Steven Mellas Super Sedan 1st 10.41 133.00
Pete Stirling Super Sedan 2nd 9.16 157.00
Russell Lorimer Super Sedan 3rd 10.92 131.58
Ian DeBoo Modified 1st 9.22 154.00
Craig Griffith Modified 2nd No time recorded  
Graeme Carter Modified 3rd 10.62 125.00
Roger Binnema Top Street 1st 9.22 154.00
Greg Smith Top Street 2nd 10.49 138.04
Bryan Norman Competition 1st 7.61 183.67
         

Last Updated on 11/14/03
By Kiwidragracing.com